Viator Solutions
Technical utilityBC / 02

Exterior ballistics / live atmosphere

Ballistics calculator

A technical planning utility for modeling trajectory from projectile, zero, range, and local conditions. Load the latest nearby U.S. weather observation by ZIP code or GPS coordinates.

FIRING SOLUTION600 yd
ZERO RANGE100 yd
ELEVATION4.73 mil16.26 MOA

47 clicks at 0.1 mil

WINDAGE— 0.00 mil— 0.00 MOA

0 clicks at 0.1 mil

Terminal velocity1,633 fps

1,036 ft·lbf

Time of flight0.874 s

To target

Density ratio0.997

Relative to ICAO standard

Wind0.0 mph

From 3.0 o'clock

DIALED TRAJECTORY

Projectile path relative to line of sight

Vertical / horizontal · inches
RANGE CARD

Modeled flight data

Dialed for selected target
RangePathDriftVelocityTime
0 yd-1.75 in0.00 in2,600 fps0.000 s
0 yd-1.68 in0.00 in2,599 fps0.000 s
20 yd2.44 in0.00 in2,564 fps0.023 s
40 yd6.42 in0.00 in2,528 fps0.047 s
60 yd10.18 in0.00 in2,493 fps0.071 s
80 yd13.72 in0.00 in2,457 fps0.095 s
100 yd17.03 in0.00 in2,422 fps0.120 s
120 yd20.10 in0.00 in2,388 fps0.144 s
140 yd22.93 in0.00 in2,353 fps0.170 s
160 yd25.50 in0.00 in2,319 fps0.195 s
180 yd27.82 in0.00 in2,285 fps0.222 s
200 yd29.87 in0.00 in2,251 fps0.248 s
220 yd31.65 in0.00 in2,218 fps0.275 s
240 yd33.14 in0.00 in2,185 fps0.302 s
260 yd34.34 in0.00 in2,152 fps0.330 s
280 yd35.25 in0.00 in2,119 fps0.358 s
300 yd35.84 in0.00 in2,087 fps0.386 s
320 yd36.12 in0.00 in2,055 fps0.415 s
340 yd36.06 in0.00 in2,023 fps0.445 s
360 yd35.67 in0.00 in1,991 fps0.475 s
380 yd34.92 in0.00 in1,960 fps0.505 s
400 yd33.81 in0.00 in1,929 fps0.536 s
420 yd32.33 in0.00 in1,898 fps0.567 s
440 yd30.47 in0.00 in1,868 fps0.599 s
460 yd28.20 in0.00 in1,837 fps0.632 s
480 yd25.52 in0.00 in1,807 fps0.664 s
500 yd22.42 in0.00 in1,778 fps0.698 s
520 yd18.88 in0.00 in1,748 fps0.732 s
540 yd14.88 in0.00 in1,719 fps0.767 s
560 yd10.41 in0.00 in1,690 fps0.802 s
580 yd5.46 in0.00 in1,661 fps0.838 s
600 yd0.00 in0.00 in1,633 fps0.874 s
MODEL NOTES

Assumptions and limits

Point mass Numerical G1/G7 drag, gravity, air density, and a steady 3D wind vector. Spin drift, Coriolis, aerodynamic jump, and inclination are not modeled.

Atmosphere Station pressure is preferred. If sea-level pressure is entered, altitude converts it to estimated station pressure before density is calculated.

Weather ZIP coordinates are approximate and observations come from the nearest reporting NWS station. Conditions at the muzzle may differ materially.

SAFETY / VALIDATION

This is an engineering estimate, not a firing authorization or substitute for a verified ballistic solver, confirmed DOPE, direct weather measurement, qualified supervision, or a controlled range. Always positively identify the target, foreground, and backstop.